<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aventine Management Group</title>
	<atom:link href="http://www.aventine.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aventine.ca</link>
	<description>Canadian Investment Counsel &#38; Capital Markets Consultants</description>
	<lastBuildDate>Thu, 10 May 2012 04:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hugh Hendry on Economic Distortion</title>
		<link>http://www.aventine.ca/commentary/hugh-hendry-on-economic-distortion/</link>
		<comments>http://www.aventine.ca/commentary/hugh-hendry-on-economic-distortion/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:33:39 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=716</guid>
		<description><![CDATA[Hugh Hendry is the Scottish Founder and Chief Investment Officer of Eclectica Asset Management a London-based hedge fund.  Hendry has gained much prominence in recent years for both his visionary investment strategies as well as his willingness to rail against government bailouts and moral hazard.   Like the other visionary managers (Dalio, Bass, etc) whose comments [...]]]></description>
			<content:encoded><![CDATA[<p>Hugh Hendry is the Scottish Founder and Chief Investment Officer of Eclectica Asset Management a London-based hedge fund.  Hendry has gained much prominence in recent years for both his visionary investment strategies as well as his willingness to rail against government bailouts and moral hazard.   Like the other visionary managers (Dalio, Bass, etc) whose comments grace these pages, Hendry neither holds back his comments nor sugar coats his views.</p>
<p>Hendry recently released his first new commentary letter in almost two years.  Insightful as always, it is a cereberal but accessible tour through Hendry&#8217;s world of macro investment, complete with stops in European Debt, Chinese Housing, Japanese Employment, Risk Management, and Bananas.  Yes, Bananas.</p>
<p>LINK: <a title="Eclectica Asset Management Commentary April 2012" href="http://www.scribd.com/fullscreen/91764042" target="_blank">Eclectica Asset Management Commentary &#8211; April 2012</a> (Scribd)</p>
<p>Also, more on Hendry below.  Interviews from 2010-2011</p>
<p>LINK: BBC Hard Talk Sept 2010 -<a title="Hugh Hendry BBC Hardtalk Part 1" href="http://www.youtube.com/watch?v=zvzKgjaVnlE&amp;feature=related" target="_blank"> Part 1</a> and <a title="Hugh Hendry BBC Hardtalk Part 2" href="http://www.youtube.com/watch?v=MJSO3H4GLqw&amp;feature=relmfu" target="_blank">Part 2</a> (Youtube)</p>
<p>LINK: <a title="Hugh Hendry's &quot;Greatest Hits&quot;" href="http://www.youtube.com/watch?v=-DN_eZHxa8Q&amp;feature=fvwrel" target="_blank">Hugh Hendry&#8217;s &#8220;Greatest Hits&#8221;</a> (Youtube)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/hugh-hendry-on-economic-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Fund Q1 Factsheet</title>
		<link>http://www.aventine.ca/news/bth-tactical-fund-q1-factsheet/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-fund-q1-factsheet/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:29:25 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=698</guid>
		<description><![CDATA[The BTH Tactical Fund’s 2012 First Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aventine.ca/wp-content/uploads/2012/04/BTH-Tactical-Growth-Fund-2012-Q1-Factsheet-SF.pdf">BTH Tactical Fund’s 2012 First Quarter Factsheet</a> is now available for PDF download by Professional Advisors and Accredited Investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-fund-q1-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Falls 0.82% in April</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-0-82-in-april/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-0-82-in-april/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:25:46 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=692</guid>
		<description><![CDATA[The BTH Tactical Fund returned -0.82% to F Class unitholders and -0.90% to A Class unitholders in the month of April.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of -1.81% over the same period. Year to date, F Class units of the BTH Fund have gained 10.27%.  Since inception, the Fund [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned -0.82% to F Class unitholders and -0.90% to A Class unitholders in the month of April.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of -1.81% over the same period.</p>
<p>Year to date, F Class units of the BTH Fund have gained 10.27%.  Since inception, the Fund has returned -5.26%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-0-82-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Rises 6.19% in March</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-6-19-in-march/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-6-19-in-march/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:49:23 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=673</guid>
		<description><![CDATA[The BTH Tactical Fund returned 6.19% to F Class unitholders and 6.26% to A Class unitholders in the month of March.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of +4.44% over the same period. Year to date, F Class units of the BTH Fund have gained 11.18%.  Since inception, the Fund [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned 6.19% to F Class unitholders and 6.26% to A Class unitholders in the month of March.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of +4.44% over the same period.</p>
<p>Year to date, F Class units of the BTH Fund have gained 11.18%.  Since inception, the Fund has returned -4.47%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An  external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-6-19-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Laureate Daniel Kahneman on Behavioural Economics</title>
		<link>http://www.aventine.ca/commentary/nobel-laureate-daniel-kahneman-on-behavioural-economics/</link>
		<comments>http://www.aventine.ca/commentary/nobel-laureate-daniel-kahneman-on-behavioural-economics/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:52:21 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=665</guid>
		<description><![CDATA[Widely regarded as the world&#8217;s most influential living psychologist, Daniel Kahneman won the Nobel Prize in Economics for his pioneering work in the psychology of judgement and decision making, and behavioural economics.  His work on identifying and exploring the irrational ways that humans  make decisions about risk is succinctly summarized in his new book, &#8220;Thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Widely regarded as the world&#8217;s most influential living psychologist, Daniel Kahneman won the Nobel Prize in Economics for his pioneering work in the psychology of judgement and decision making, and behavioural economics.  His work on identifying and exploring the irrational ways that humans  make decisions about risk is succinctly summarized in his new book, &#8220;Thinking Fast and Slow&#8221;.</p>
<p>Below is a collection of webcasts that highlight various elements of Kahneman&#8217;s research.  The earliest of these, from 2002, is courtesy of the Nobel Organization and contains both a webcast of his Prize Lecture, along with the PDF text of his speech.  The second is a talk he gave at the 2010 TED Series entitled &#8220;The Riddle of Experience vs. Memory&#8221;.  The third is his interview with Charlie Rose from February 28th, 2012.</p>
<p>LINK: <a title="Daniel Kahneman Nobel Prize Lecture" href="http://www.nobelprize.org/nobel_prizes/economics/laureates/2002/kahneman-lecture.html" target="_blank">NobelPrize.org &#8211; Prize Lecture and Text</a></p>
<p>LINK: <a title="Daniel Kahneman TED Talks" href="http://www.ted.com/talks/daniel_kahneman_the_riddle_of_experience_vs_memory.html" target="_blank">TED Talks &#8211; Experience vs. Memory</a></p>
<p>LINK: <a title="Daniel Kahneman - Charlie Rose" href="http://www.charlierose.com/view/interview/12185" target="_blank">Television Interview &#8211; Charlie Rose</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/nobel-laureate-daniel-kahneman-on-behavioural-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlations vs. Equities</title>
		<link>http://www.aventine.ca/uncategorized/correlations-vs-equities/</link>
		<comments>http://www.aventine.ca/uncategorized/correlations-vs-equities/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:17:20 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/uncategorized/correlations-vs-equities/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[SinglePic not found]
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/uncategorized/correlations-vs-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Gundlach of DoubleLine Capital on the Roman Empire</title>
		<link>http://www.aventine.ca/commentary/jeff-gundlach-of-doubleline-capital-on-the-roman-empire/</link>
		<comments>http://www.aventine.ca/commentary/jeff-gundlach-of-doubleline-capital-on-the-roman-empire/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:37:50 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=626</guid>
		<description><![CDATA[Jeff Gundlach, co-Founder of Double Line Capital  is one of the premier bond investors out there.  He is recognized as a leading expert in mortgage backed securities and investment asset allocation.  In 2011 his Core Fixed Income Funds were ranked #2 and# 3 by Morningstar out of 1,195 funds in their category resulting in him [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Gundlach, co-Founder of Double Line Capital  is one of the premier bond investors out there.  He is recognized as a leading expert in mortgage backed securities and investment asset allocation.  In 2011 his Core Fixed Income Funds were ranked #2 and# 3 by Morningstar out of 1,195 funds in their category resulting in him being named &#8220;King of Bonds&#8221; by Barron&#8217;s magazine and &#8220;Bond Manager of the Year&#8221; by II&#8217;s Foundations and Endowments Money Management, both very influential trade papers.</p>
<p>In this recent webcast, Gundlach compares the the current socio-economic environment in the West as similar to the one that lead to the fall of the Roman Empire centuries ago.  He reviews the relentless pace of growth in government spending around the world, the trouble with the Eurozone, and trends in housing and the MBS market.</p>
<p>LINK: <a title="Jeff Gundlach, DoubleLine Capital" href="http://www.talkpoint.com/viewer/starthere.asp?Pres=138236" target="_blank">Webcast &#8211; &#8220;The Decline and Fall of the Roman Empire&#8221;</a></p>
<p>LINK: <a title="JEG DoubleLine Capital 2012-02-23" href="http://www.docstoc.com/docs/document-preview.aspx?doc_id=113244755" target="_blank">Webcast Handout (PDF)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/jeff-gundlach-of-doubleline-capital-on-the-roman-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMG Tactical Balanced Client Composite Q4 Factsheet</title>
		<link>http://www.aventine.ca/news/amg-tactical-balanced-client-composite-q4-factsheet/</link>
		<comments>http://www.aventine.ca/news/amg-tactical-balanced-client-composite-q4-factsheet/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:00:46 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=621</guid>
		<description><![CDATA[AMG&#8217;s 2011 Fourth Quarter Tactical Balanced Private Client Factsheet is now available for PDF download here.]]></description>
			<content:encoded><![CDATA[<p>AMG&#8217;s 2011 Fourth Quarter Tactical Balanced Private Client Factsheet is now available for PDF download <a title="AMG Tactical Balanced PC Q4 2011 Factsheet" href="http://www.aventine.ca/wp-content/uploads/2012/02/AMG-Tactical-Composite-2011-Q4.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/amg-tactical-balanced-client-composite-q4-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Rises 3.86% in February</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-3-86-in-february/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-3-86-in-february/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:44:36 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=669</guid>
		<description><![CDATA[The BTH Tactical Fund returned 3.86% to F Class unitholders and 3.88% to A Class unitholders in the month of February.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of +2.13% over the same period.  Since inception, F Class units of the BTH Fund have returned -10.04%. Current class price and additional [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned 3.86% to F Class unitholders and 3.88% to A Class unitholders in the month of February.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of +2.13% over the same period.  Since inception, F Class units of the BTH Fund have returned -10.04%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An  external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-3-86-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Fund Q4 Factsheet</title>
		<link>http://www.aventine.ca/news/bth-tactical-fund-q4-factsheet/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-fund-q4-factsheet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:16:07 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=609</guid>
		<description><![CDATA[The BTH Tactical Fund&#8217;s 2011 Fourth Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors here.]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund&#8217;s 2011 Fourth Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors <a title="BTH Tactical Fund Q4 2011 Factsheet" href="http://www.aventine.ca/wp-content/uploads/2012/02/BTH-Tactical-Growth-Fund-2011-Q4-Factsheet-SF.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-fund-q4-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

