<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aventine Management Group</title>
	<atom:link href="http://www.aventine.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aventine.ca</link>
	<description>Canadian Investment Counsel &#38; Capital Markets Consultants</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BTH Tactical Fund Q4 Factsheet</title>
		<link>http://www.aventine.ca/news/bth-tactical-fund-q4-factsheet/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-fund-q4-factsheet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:16:07 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=609</guid>
		<description><![CDATA[The BTH Tactical Fund&#8217;s 2011 Fourth Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors here.]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund&#8217;s 2011 Fourth Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors <a title="BTH Tactical Fund Q4 2011 Factsheet" href="http://www.aventine.ca/wp-content/uploads/2012/02/BTH-Tactical-Growth-Fund-2011-Q4-Factsheet-SF.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-fund-q4-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Rises 0.82% in January</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-1-31-in-november-bth-tactical-growth-fund-rises-0-82-in-january/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-1-31-in-november-bth-tactical-growth-fund-rises-0-82-in-january/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:24:04 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=612</guid>
		<description><![CDATA[The BTH Tactical Fund returned 0.82% to F Class unitholders and 0.74% to A Class unitholders in the month of January.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of +3.15% over the same period.  Since inception, F Class units of the BTH Fund have returned -13.38%. Current class price and additional [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned 0.82% to F Class unitholders and 0.74% to A Class unitholders in the month of January.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of +3.15% over the same period.  Since inception, F Class units of the BTH Fund have returned -13.38%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An  external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-1-31-in-november-bth-tactical-growth-fund-rises-0-82-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMG Winter 2011 Client Commentary Now Available</title>
		<link>http://www.aventine.ca/commentary/amg-winter-2011-client-commentary-now-available/</link>
		<comments>http://www.aventine.ca/commentary/amg-winter-2011-client-commentary-now-available/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:00:31 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=596</guid>
		<description><![CDATA[Aventine Management Group&#8217;s Winter 2011 Client Commentary is now available. Download it HERE.]]></description>
			<content:encoded><![CDATA[<p>Aventine Management Group&#8217;s Winter 2011 Client Commentary is now available.</p>
<p>Download it <a title="AMG Winter 2011 Client Commentary" href="http://www.aventine.ca/wp-content/uploads/2012/01/2011-Q4-Commentary.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/amg-winter-2011-client-commentary-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Falls 1.04% in December</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-1-04-in-december/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-1-04-in-december/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:04:35 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=604</guid>
		<description><![CDATA[The BTH Tactical Fund returned -1.04% to A Class unitholders and -0.93% to F Class unitholders in the month of December.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of +0.20% over the same period.  Since inception, F Class units of the BTH Fund have returned -14.08%, underperforming the benchmark&#8217;s -3.12% return [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned -1.04% to A Class unitholders and -0.93% to F Class unitholders in the month of December.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of +0.20% over the same period.  Since inception, F Class units of the BTH Fund have returned -14.08%, underperforming the benchmark&#8217;s -3.12% return by 10.96%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An  external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-1-04-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictet Perspectives &#8211; Special Edition 2012</title>
		<link>http://www.aventine.ca/commentary/pictet-perspectives-special-edition-2012/</link>
		<comments>http://www.aventine.ca/commentary/pictet-perspectives-special-edition-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:02:22 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=584</guid>
		<description><![CDATA[Established in 1805, Pictet &#38; Cie is Europe&#8217;s largest and most venerable private bank. Switzerland&#8217;s 3rd largest asset manager after Credit Suisse and UBS, Pictet shares the label of &#8220;Swiss Bank&#8221; with these two behemoths but stands alone in terms of culture, sophistication, responsibility and execution.  Indeed, the firm is run today almost as a family [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1805, Pictet &amp; Cie is Europe&#8217;s largest and most venerable private bank. Switzerland&#8217;s 3rd largest asset manager after Credit Suisse and UBS, Pictet shares the label of &#8220;Swiss Bank&#8221; with these two behemoths but stands alone in terms of culture, sophistication, responsibility and execution.  Indeed, the firm is run today almost as a family business and attributes much of its success to accountability, moderation and foresight, three core virtues of Calvinism. Impressive.</p>
<p>This past autumn, Pictet brought together its Wealth Management Investment Committee with external specialists of world renown to spend 2 days thoroughly analysing the global outlook.  The result, linked below, is a must read.</p>
<p>LINK: <a title="Pictet Perspectives Special Edition 2012" href="http://perspectives.pictet.com/wp-content/uploads/2011/12/Special-Edition-2012-English.pdf" target="_blank">Pictet Perspectives Special Edition 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/pictet-perspectives-special-edition-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Bass of Hayman Capital on the Eurozone Debt Crisis</title>
		<link>http://www.aventine.ca/commentary/kyle-bass-of-hayman-capital-on-the-eurozone-debt-crisis/</link>
		<comments>http://www.aventine.ca/commentary/kyle-bass-of-hayman-capital-on-the-eurozone-debt-crisis/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:36:38 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=559</guid>
		<description><![CDATA[Kyle Bass of Hayman Capital is best known for his prescience in shorting the US sub-prime mortgage market in 2007 and 2008 prior to its collapse, for which he has been immortalized in the preface of Michael Lewis&#8217; new book, Boomerang. Bass has spent much of his time since the sub-prime meltdown researching and writing [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Bass of Hayman Capital is best known for his prescience in shorting the US sub-prime mortgage market in 2007 and 2008 prior to its collapse, for which he has been immortalized in the preface of Michael Lewis&#8217; new book, Boomerang. Bass has spent much of his time since the sub-prime meltdown researching and writing about the path of global debt and the potential for a cluster of sovereign defaults in both Europe and Asia.  He simply, elegantly and  persuasively presents the current views of his firm in the following links:</p>
<p>LINK: <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=K-F_QF1XTXI" title="Kyle Bass, BBC Hardtalk" target="_blank">Television Interview &#8211; BBC Hardtalk (YouTube)</a></p>
<p>LINK: <a href="http://www.scribd.com/fullscreen/74335711" title="Hayman Capital 30NOV11" target="_blank">Investor Letter &#8211; 30 November 2011 (Scribd)</a></p>
<p>LINK: <a href="http://www.scribd.com/fullscreen/75784106/Hayman-Capital-Letter-Dec-14" title="Hayman Capital 14DEC11" target="_blank">Investor Letter &#8211; 14 December 2011 (Scribd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/kyle-bass-of-hayman-capital-on-the-eurozone-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Rises 1.31% in November</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-1-31-in-november/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-1-31-in-november/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:45:37 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=601</guid>
		<description><![CDATA[The BTH Tactical Fund returned 1.28% to F Class unitholders and 1.31% to A Class unitholders in the month of November.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of +1.85% over the same period.  Since inception, F Class units of the BTH Fund have returned -13.28%, underperforming the benchmark&#8217;s -4.80% return [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned 1.28% to F Class unitholders and 1.31% to A Class unitholders in the month of November.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of +1.85% over the same period.  Since inception, F Class units of the BTH Fund have returned -13.28%, underperforming the benchmark&#8217;s -4.80% return by 8.48%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An  external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-rises-1-31-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Dalio on Deleveraging and the Economic Machine</title>
		<link>http://www.aventine.ca/commentary/ray-dalio-on-deleveraging-and-the-economic-machine/</link>
		<comments>http://www.aventine.ca/commentary/ray-dalio-on-deleveraging-and-the-economic-machine/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:17:11 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=562</guid>
		<description><![CDATA[Ray Dalio is founder of Bridgewater Associates, the world&#8217;s largest and best performing hedge fund. His firm&#8217;s research focuses on &#8220;macro&#8221; investment, seeking to capitalize on marginal changes in high level issues that affect the global economic environment. In his &#8220;Template for Understanding&#8221;, Dalio communicates the fundamental workings of his economic machine and explains the [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Dalio is founder of Bridgewater Associates, the world&#8217;s largest and best performing hedge fund. His firm&#8217;s research focuses on &#8220;macro&#8221; investment, seeking to capitalize on marginal changes in high level issues that affect the global economic environment. In his &#8220;Template for Understanding&#8221;, Dalio communicates the fundamental workings of his economic machine and explains the impact of deleveraging on money, credit, debt the business cycle and investment. His Charlie Rose interview, also linked below, is among Charile&#8217;s best of the year.</p>
<p>LINK: <a title="Ray Dalio on Charlie Rose" href="http://www.charlierose.com/view/interview/11957" target="_blank">Television Interview &#8211; Charlie Rose (Bloomberg)</a></p>
<p>LINK: <a title="Ray Dalio - A Template for Understanding" href="http://www.docstoc.com/docs/document-preview.aspx?doc_id=110120286" target="_blank">A Template for Understanding How the Economic Machine Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/commentary/ray-dalio-on-deleveraging-and-the-economic-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Growth Fund Falls 2.65% in October</title>
		<link>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-2-65-in-october/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-2-65-in-october/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:48:51 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=406</guid>
		<description><![CDATA[The BTH Tactical Fund returned -2.65% to F Class unitholders and -2.77% to A Class unitholders in the month of October.  The Fund’s primary benchmark, the S&#38;P500 index (priced in Canadian dollars) posted performance of +5.94% over the same period.  Since inception, F Class units of the BTH Fund have returned -14.37%, underperforming the benchmark&#8217;s -5.68% return [...]]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund returned -2.65% to F Class unitholders and -2.77% to A Class unitholders in the month of October.  The Fund’s primary benchmark, the S&amp;P500 index (priced in Canadian dollars) posted performance of +5.94% over the same period.  Since inception, F Class units of the BTH Fund have returned -14.37%, underperforming the benchmark&#8217;s -5.68% return by 8.69%.</p>
<p>Current class price and additional fund information is available on Globefund by searching for AMG in the fund lookup section.  An  external link to the Globefund search page is <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-growth-fund-falls-2-65-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTH Tactical Fund Q3 Factsheet</title>
		<link>http://www.aventine.ca/news/bth-tactical-fund-q3-factsheet/</link>
		<comments>http://www.aventine.ca/news/bth-tactical-fund-q3-factsheet/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:44:32 +0000</pubDate>
		<dc:creator>aventine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aventine.ca/?p=402</guid>
		<description><![CDATA[The BTH Tactical Fund&#8217;s 2011 Third Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors here.]]></description>
			<content:encoded><![CDATA[<p>The BTH Tactical Fund&#8217;s 2011 Third Quarter Factsheet is now available for PDF download by Professional Advisors and Accredited Investors <a href="http://www.aventine.ca/wp-content/uploads/2011/11/BTH-Tactical-Growth-Fund-2011-Q3-Factsheet-SM.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aventine.ca/news/bth-tactical-fund-q3-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

